Review Slingshot Turbine 2011
« Return to search results
Riding type: | Freeride/Allround |
---|---|
Year: | 2011 |
Brand: | Slingshot |
Size: | 17m |
Type: | SLE |
Share: | |
Kite
17m Light wind kite
Designers goals
The number one way to increase your time on the water is by extending what conditions make kiteboarding fun. The Turbine can be combined with a Competition Race board, surf boards or a Glide for mind blowing speed, power, upwind and downwind performance. Bottom line is this kite increases the fun factor and time on the low end of the wind range. The Turbine is the perfect example of the way we build, the way we ride and the way we live. Its our commitment to the core!
Details:
Riding type: | Freeride/Allround |
---|---|
Year: | 2011 |
Brand: | Slingshot |
Size: | 17m |
Type: | SLE |
One pump: | Yes |
Bridles: | Yes |
Number of struts: | 3 |
Colours: | Various |
Line length: | 26m or more |
Bar length: | 58cm |
Bar: | 4 lines |
Depower: | Clamcleat |
Safety: | Pull |
Swivel: | Yes |
Variable bar length: | No |
Oh shit handles: | Yes |
There are 0 reviews on this product:
Write your own review