Review Rapace Eagle 2013
« Return to search results
Riding type: | Allround/Starters |
---|---|
Year: | 2013 |
Brand: | Rapace |
Size: | 06m, 08m, 10m, 12m, 15m |
Type: | Delta |
Share: | |
Kite
Allround 4 strut kite
Designers goals
En développement!
Photos
Movie
Details:
Riding type: | Allround/Starters |
---|---|
Year: | 2013 |
Brand: | Rapace |
Size: | 06m, 08m, 10m, 12m, 15m |
Type: | Delta |
One pump: | Yes |
Bridles: | Yes |
Number of struts: | 4 |
Colours: | Various |
Line length: | 24m |
Bar length: | 48,3 cm-53,3 cm |
Bar: | n.a. |
Depower: | Clamcleat |
Safety: | Pull |
Swivel: | No |
Variable bar length: | No |
Oh shit handles: | No |
There are 1 reviews on this product:
I like news so I decided to risk, and buy 12sq.m
I`m 65kg but on the spot I used to fly, mostly wind is between 10 and 25knt. For this - Rapace Eagle is just great! It flies smooth, very easy to jump hooked. Bar pressures are not to big but you can totally feel the kite. Not getting tired but all the time know where the kite is. Also pretty good unhooked. Eagle helped me to get firs raley.
Good kite for really good price!
Replys to this review
Write your own review