Review Naish Ride 2018
« Return to search results
Riding type: | Freeride/Allround |
---|---|
Year: | 2018 |
Brand: | Naish kiteboarding |
Size: | 04m, 05m, 06m, 07m, 08m, 09m, 10m, 11m, 12m, 14m |
Type: | SLE |
Share: | |
Buy: | Buy Now |
Rider profile
Starters
Designers goals (manufacturer text)
Effortless and accessible, the Naish Ride is a fast favorite among riders of all levels. Ideal for those looking to progress their skills quickly, the open center section of this lightweight, two-strut design delivers superior low-end performance and maintains smooth power delivery through turns. Easy water relaunch provides added convenience while a slightly flattened arc generates more lift for easy jumping and “sheet-in-and-go” feel. A consistent performer with incredible control, its versatility will have both new and experienced kiters choosing the Ride as their “go-to” kite for a wide range of styles.
Control bar
Video Naish Ride
Details:
Riding type: | Freeride/Allround |
---|---|
Year: | 2018 |
Brand: | Naish kiteboarding |
Size: | 04m, 05m, 06m, 07m, 08m, 09m, 10m, 11m, 12m, 14m |
Type: | SLE |
One pump: | Yes |
Bridles: | Yes |
Number of struts: | 2 |
Colours: | Various |
Line length: | 20m - 24m - 27m |
Bar length: | 40cm-45cm |
Bar: | 4 lines |
Depower: | Clamcleat |
Safety: | Push |
Swivel: | Yes |
Variable bar length: | No |
Oh shit handles: | No |
There are 0 reviews on this product:
Write your own review