Review Best Kahoona 2009
« Return to search results
Riding type: | Allround/Starters |
---|---|
Year: | 2009 |
Brand: | Best Kiteboarding |
Size: | 07.5m, 09.5m, 11.5m, 13.5m |
Type: | Delta |
Share: | |
Kite
Beginner kite by Best
Designer Goals
Kite designed for easy handling, setup and relaunch. Designed for beginners.
Details:
Riding type: | Allround/Starters |
---|---|
Year: | 2009 |
Brand: | Best Kiteboarding |
Size: | 07.5m, 09.5m, 11.5m, 13.5m |
Type: | Delta |
One pump: | n.a. |
Bridles: | Yes |
Number of struts: | 5 |
Colours: | Various |
Line length: | 22m |
Bar length: | 50cm |
Bar: | 4 lines |
Depower: | Clamcleat |
Safety: | Pull |
Swivel: | Yes |
Variable bar length: | Yes |
Oh shit handles: | Yes |
There are 1 reviews on this product:
Replys to this review
Write your own review