Review Flysurfer Pulse2 2010
« Return to search results
| Riding type: | Snowkite |
|---|---|
| Year: | 2010 |
| Brand: | Flysurfer |
| Size: | 06m, 08m, 10m, 12m, 14m |
| Type: | Foil |
| Share: |
Kite
Freeride closed cell foil kite.
Designers goals
A foil that is able to create a lot of pressure in low wind conditions. Improved control and restart with a huge depower. The foil chambers are filled, to get this done requires some practice. The foil can be used all-terrain.
Details:
| Riding type: | Snowkite |
|---|---|
| Year: | 2010 |
| Brand: | Flysurfer |
| Size: | 06m, 08m, 10m, 12m, 14m |
| Type: | Foil |
| One pump: | No |
| Bridles: | Yes |
| Number of struts: | No struts |
| Colours: | Various |
| Line length: | 21m |
| Bar length: | 50cm |
| Bar: | 4 and 5 lines |
| Depower: | Strap |
| Safety: | Push |
| Swivel: | No |
| Variable bar length: | No |
| Oh shit handles: | Yes |
Pricelist
We currently have no actual prices for this kite.



There are 0 reviews on this product: